PUBLIC TRANSPORT IN WROCŁAW Timetables - tram and bus lines |
Timetables | Ticket prices | Where to buy a ticket | Urbancard | Public Transport Map polski |
Public transport in the city of Wrocław is organized by Miejskie Przedsiębiorstwo Komunikacji (MPK) - Urban Transport Authority.
MPK is responsible for determining the communication lines, location of stops, distribution of tickets, ticket inspection and promotion.
There is 20 tram lines (numbered 1-33) and about 50 normal bus lines, 5 express bus lines (A,C, D, K, N), 20 suburban lines and 13 night bus lines (numbered 240-259). Before getting on board, you have to buy a ticket. Tickets are sold in ticket machines located in main stops, kiosks and some shops. Where to buy a ticket. Single-ride tickets cost 3 zł for trams and normal buses and 3,2 zł for express bus lines. More about tickets pirces.
|
TRAMWAJE | |||||||||||||||||||||
Normalne | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | 15 | 17 | 20 | 23 | 24 | 31 Plus | 32 Plus | 33 Plus | |
Okresowe | |||||||||||||||||||||
AUTOBUSY | |||||||||||||||||||||
Pośpieszne | A | C | D | K | N | ||||||||||||||||
Normalne | 100 | 103 | 105 | 107 | 109 | 110 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | ||||||||
120 | 122 | 123 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | |||||||||
136 | 137 | 138 | 140 | 141 | 142 | 144 | 145 | 146 | 147 | 149 | |||||||||||
Szczytowe | 305 | 308 | 319 | 325 | 331 | 346 | |||||||||||||||
Przyspieszone | 403 | 406 | 409 | 435 | |||||||||||||||||
Nocne | 240 | 241 | 243 | 245 | 246 | 247 | 249 | 250 | 251 | 253 | 255 | 257 | 259 | ||||||||
Podmiejskie | 602 | 607 | 609 | 612 | |||||||||||||||||
Okresowe | 708 | 709 | 718 | 719 | 732 | ||||||||||||||||
Strefowe | 901 | 904 | 908 | 910 | 911 | 914 | 917 | 921 | 923 | 931 | 934 | 936 | 944 | 900L | 900P | 914a |
| /tr>